Behavioral Attributes
Ferretly uses machine learning to analyze post text and images (and video when enabled) for specific behavioral attributes, plus your custom keywords (up to 500 per report profile).
When you run a social media check, posts are retrieved from associated profiles. If a post exceeds the effective confidence threshold for at least one enabled behavior, Ferretly flags it.
A post can score multiple behaviors; the flag shows the primary/highest applicable behavior.
Text and image can flag together (for example prejudice in text and a weapons image).
Keyword hits can appear alongside a behavioral flag.
### Behavior definitions
Behavior | Definition |
|---|---|
--- | --- |
Disparaging | Name-calling or derogatory statements about personal attributes (weight, looks, intelligence, etc.) |
Drug/Alcohol Mention | Statements about drugs and/or drug use, including slang and street names |
Drug Image | Images of pills, syringes, paraphernalia; may include smoking, drinking, injections |
Gory Image | Disfigurations, open wounds, bloodshed, body parts, burns, crime scenes, corpses, crash scenes, explosions, fighting |
Nudity Image | Explicit and non-explicit nudity, adult/pornographic content, partially exposed body parts |
Politics/Government | Content about politicians, policies, or political process (e.g. abortion, environment, immigration, regulation) |
Prejudice | Derogatory, abusive, or threatening statements toward a group (typically race, religion, or sexual orientation) |
Profanity | Obscene language, cursing, crude or vulgar phrases |
Rude Gestures/Symbols | Visuals such as middle finger, Nazi symbols, extremist/terrorist group flags |
Self-Harm | Intent to hurt oneself or die by suicide; mentions of suicide/suicidal behavior |
Suggestive | Sexual misconduct language that may be demeaning or harassing |
Threats | Intent to inflict harm or loss of another person’s life |
Weapons Image | Firearms, sharp weapons, explosives, ammunition, devices used to harm living beings |
Keywords | Matches to custom terms in the report profile |
Continue → Step 2
---